An archived brief, kept as it was published. The current week is on the main page, and the thresholds behind every score are on methodology.
The listed set this week adds XDC, Internet Computer and Hyperliquid. Hyperliquid is the largest protocol by thirty-day revenue on the table, at $41 million, but it still has no supply score: CoinGecko's circulating figure stepped down 18% and then held, which the collector treats as a revision rather than a burn. XDC has no DefiLlama fee adapter, so cash flow is blank; circulating supply rose 23% over twelve months and about 2% of that float is still scheduled to unlock in the next year.
Among the names already on the list, Uniswap, Aave and Sky still earn more than they issue. Bitcoin, Hedera and XRP continue to collect little or no protocol revenue against issuance that does not stop. Internet Computer's thirty-day revenue is $87,000, with cycle burn still well below the rate that would offset minting.
Fourteen collector problems this week. Most are circulating-supply series that step rather than trend, Hyperliquid among them. The emissions dataset still has no schedule for Hyperliquid's Core Contributors (TBD) allocation, so the unlock tests stay unknown.
| Project | ||||||
|---|---|---|---|---|---|---|
| 98 | CAKEPancakeSwap | 92 | 4/4eligible | $5.1MExcellent | self-fundingExcellent | 80%Excellent |
| 43 | AAVEAave | 81-6 | 3/41 fail | $4.1MGood | 1.70×Excellent | 96%Excellent |
| 54 | SKYSky | 77-3 | 4/4eligible | $13.3MExcellent | 1.09×Excellent | 100%Good |
| 36 | UNIUniswap | 74-1 | 4/4eligible | $7.1MExcellent | 0.79×Good | 62%Fair |
| 8 | TRXTRON | 70-11 | 4/4eligible | $25.7MGood | 4.64×Excellent | ∞Good |
| 61 | ICPInternet Computer | 56+12 | 4/4eligible | $87KFair | 0.02×Weak | ∞Good |
| 15 | LINKChainlink | 55 | 4/4eligible | $4.5MFair | 0.07×Fair | 75%Fair |
| 84 | RENDERRender | 54-9 | 4/4eligible | $101KWeak | 1.22×Excellent | 81%Good |
| 4 | BNBBNB | 53-5 | 4/4eligible | $1.6MWeak | self-fundingGood | 67%Good |
| 86 | JUPJupiter | 53-8 | 4/4eligible | $4.5MExcellent | 0.97×Good | 33%Poor |
| 2 | ETHEthereum | 53-3 | 4/4eligible | $2.3MWeak | self-fundingGood | ∞Excellent |
| 30 | AVAXAvalanche | 48+13 | 4/4eligible | $95KFair | 0.02×Weak | 60%Fair |
| 7 | SOLSolana | 46+11 | 4/4eligible | $1.7MWeak | 0.005×Poor | ∞Fair |
| 37 | NEARNEAR Protocol | 44+14 | 4/4eligible | $30KWeak | 0.003×Poor | ∞Good |
| 23 | GRAMGram (prev. Toncoin) | 44+16 | 4/4eligible | $43KWeak | 0.002×Poor | ∞Good |
| 90 | ARBArbitrum | 41+2 | 3/4!unknown | $320KFair | 0.03×Weak | 67%Weak |
| 1 | BTCBitcoin | 40+14 | 2/41 fail | $0Poor | 0.000×Poor | 96%Excellent |
| 93 | FILFilecoin | 39-2 | 4/4eligible | $124KFair | 0.01×Weak | ∞Weak |
| 68 | POLPOL (ex-MATIC) | 39-8 | 3/4unknown | $1.9MGood | 0.13×Fair | ∞Poor |
| 77 | ALGOAlgorand | 39+16 | 4/4eligible | $435Poor | 0.000×Poor | 90%Good |
| 18 | XMRMonero | 36+13 | 2/41 fail | $0Poor | 0.000×Poor | ∞Good |
| 10 | DOGEDogecoin | 33+12 | 2/41 fail | $0Poor | 0.000×Poor | ∞Good |
| 17 | ADACardano | 32+10 | 3/4unknown | $6KPoor | 0.000×Poor | 83%Good |
| 27 | HBARHedera | 30+10 | 2/41 fail | $0Poor | 0.000×Poor | 88%Good |
| 28 | SUISui | 23+9 | 4/4eligible | $27KWeak | 0.001×Poor | 41%Weak |
| 5 | XRPXRP | 23+9 | 3/4unknown | $9KPoor | 0.000×Poor | 63%Weak |
| 53 | ENAEthena | 21+5 | 3/4!unknown | $29KWeak | 0.001×Poor | 66%Weak |
| 56 | DOTPolkadot | 20+7 | 2/41 fail | $0Poor | 0.000×Poor | 81%Fair |
| 19 | XLMStellar | 18+5 | 3/4unknown | $32KPoor | 0.001×Poor | ∞Weak |
| 78 | ATOMCosmos Hub | 6+2 | 2/41 fail | $0Poor | 0.000×Poor | ∞Poor |
Click a row for the numbers behind it, a column heading to sort by that column, or the i beside a heading for what it measures. Revenue is what the protocol collected over the last 30 days, before the cost of running it — open a row for the figure net of new issuance.
Not financial advice. These are ratings of measurable properties, not recommendations, and this page is a record of what those measures said on one date.